2016 Ford C-Max Electric Door Wing Mirror Primed Passenger Side Left Hand – €85
Compatibility
This part is compatible with 135 vehicle(s)
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Ford | C-Max | 2017 | Diesel MPV | 2.0 TDCi | FWD II DXA/CB7,DXA/CEU | 1997cc 100KW 136HP UKDB | |
| Ford | C-Max | 2017 | Diesel MPV | 2.0 TDCi | FWD II DXA/CB7,DXA/CEU | 1997cc 103KW 140HP UFDB | |
| Ford | C-Max | 2017 | Diesel MPV | 2.0 TDCi | FWD II DXA/CB7,DXA/CEU | 1997cc 125KW 170HP T8DE | |
| Ford | C-Max | 2017 | MK II [2010-2019] MPV | 1.0 EcoBoost | MPV | 998ccm 125HP 92KW (Petrol) | |
| Ford | C-Max | 2017 | Petrol MPV | 1.5 EcoBoost | FWD II DXA/CB7,DXA/CEU | 1498cc 110KW 150HP M8DB;M8DF | |
| Ford | C-Max | 2017 | Petrol MPV | 1.5 EcoBoost | FWD II DXA/CB7,DXA/CEU | 1498cc 134KW 182HP M9DB | |
| Ford | C-Max | 2017 | Petrol MPV | 1.6 CNG | FWD II DXA/CB7,DXA/CEU | 1596cc 86KW 117HP MUDA | |
| Ford | C-Max | 2017 | Petrol MPV | 1.6 EcoBoost | FWD II DXA/CB7,DXA/CEU | 1596cc 110KW 150HP JQDA;JQDB | |
| Ford | C-Max | 2017 | Petrol MPV | 1.6 LPG | FWD II DXA/CB7,DXA/CEU | 1596cc 86KW 117HP MUDA;MUDD | |
| Ford | C-Max | 2017 | Petrol MPV | 1.6 LPG | FWD II DXA/CB7,DXA/CEU | 1596cc 88KW 120HP MUDA;MUDD | |
| Ford | C-Max | 2017 | Petrol MPV | 1.6 Ti | FWD II DXA/CB7,DXA/CEU | 1596cc 88KW 120HP MUDA;MUDD | |
| Ford | C-Max | 2017 | Plug-In Hybrid MPV | 2.0 Energi | FWD II DXA/CB7,DXA/CEU | 1999cc 136KW 185HP UADA | |
| Ford | C-Max | 2016 | Diesel MPV | 1.5 TDCi | FWD II DXA/CB7,DXA/CEU | 1499cc 70KW 95HP XXDA;XXDC;XXDD | |
| Ford | C-Max | 2016 | Diesel MPV | 1.5 TDCi | FWD II DXA/CB7,DXA/CEU | 1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDE | |
| Ford | C-Max | 2016 | Diesel MPV | 1.5 TDCi ECOnetic | FWD II DXA/CB7,DXA/CEU | 1499cc 77KW 105HP AEDA | |
| Ford | C-Max | 2016 | Diesel MPV | 1.6 TDCi | FWD II DXA/CB7,DXA/CEU | 1560cc 85KW 115HP T1DA;T1DB | |
| Ford | C-Max | 2016 | Diesel MPV | 2.0 TDCi | FWD II DXA/CB7,DXA/CEU | 1997cc 100KW 136HP UKDB | |
| Ford | C-Max | 2016 | Diesel MPV | 2.0 TDCi | FWD II DXA/CB7,DXA/CEU | 1997cc 103KW 140HP UFDB | |
| Ford | C-Max | 2016 | Diesel MPV | 2.0 TDCi | FWD II DXA/CB7,DXA/CEU | 1997cc 125KW 170HP T8DE | |
| Ford | C-Max | 2016 | MK II [2010-2019] MPV | 1.0 EcoBoost | MPV | 998ccm 125HP 92KW (Petrol) |
Portions of the information contained in this table have been provided by car-mod-shop-ltd
Add to Wishlist Add to Wishlist









Leave a Reply